Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B200S1 - BOISE MSTR DOUBLES SPRING

Report Date: 05/03/2012

League: B200S1, BOISE MSTR DOUBLES SPRING

Report Date: 05/03/2012

Team Standings, sorted by Percent Wins

Team | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
Division: A |
NYSSA CONNECTION | 247 | 58.3 | 144 | 103 |
LATIN LOVERS | 228 | 54.4 | 124 | 104 |
BEAVIS N BUTTHEAD | 228 | 54.4 | 124 | 104 |
NOT SCARED | 247 | 51.4 | 127 | 120 |
SWEET BABY JESUS | 247 | 51.0 | 126 | 121 |
COMPETITIVE | 247 | 51.0 | 126 | 121 |
INGLORIOUS BASTARDS | 247 | 50.6 | 125 | 122 |
WE ARE A HUURD | 247 | 50.2 | 124 | 123 |
BONNIE N CLYDE | 247 | 46.2 | 114 | 133 |
BRING IT | 247 | 45.3 | 112 | 135 |
BUMPERS THUMPERS | 228 | 36.8 | 84 | 144 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

Player | Games | MPR | PPD | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
VINCE PEREZ | 234 | 3.87 | 30.57 | 24 | 6 | 38 | 63 | 3 | 13 | 67 | 139 | 15 | 0 | 11 | 180 | 121 |
GARY GILLESPIE | 234 | 3.69 | 27.75 | 7 | 4 | 48 | 40 | 5 | 6 | 39 | 161 | 1 | 0 | 0 | 160 | 148 |
JEREMY PHELAN | 234 | 3.66 | 27.46 | 13 | 4 | 43 | 48 | 4 | 4 | 44 | 162 | 7 | 0 | 3 | 180 | 158 |
CHRIS GREEN | 234 | 3.60 | 28.47 | 18 | 0 | 47 | 45 | 3 | 8 | 55 | 163 | 5 | 0 | 1 | 180 | 154 |
BRETT CAVE | 216 | 3.47 | 27.54 | 8 | 2 | 46 | 38 | 2 | 7 | 31 | 153 | 7 | 0 | 4 | 180 | 161 |
DAVID GRAINGER | 234 | 3.46 | 27.02 | 7 | 3 | 42 | 48 | 1 | 3 | 46 | 149 | 1 | 0 | 0 | 160 | 127 |
JUAN GARDEA | 216 | 3.37 | 27.31 | 12 | 0 | 52 | 36 | 1 | 6 | 28 | 144 | 4 | 1 | 1 | 180 | 135 |
RORY PENFOLD | 234 | 3.24 | 25.29 | 4 | 3 | 39 | 39 | 2 | 3 | 41 | 133 | 1 | 1 | 0 | 160 | 160 |
TIM MORRISON | 198 | 3.15 | 24.00 | 10 | 4 | 31 | 22 | 1 | 4 | 12 | 104 | 4 | 1 | 3 | 180 | 154 |
DAVE ROEPKER | 216 | 3.13 | 26.61 | 6 | 4 | 26 | 27 | 3 | 4 | 42 | 115 | 1 | 0 | 0 | 157 | 142 |
ALEX STRASSER | 234 | 3.10 | 26.21 | 12 | 1 | 31 | 23 | 3 | 3 | 18 | 130 | 5 | 0 | 1 | 180 | 161 |
TONY OSORIO | 180 | 2.97 | 25.04 | 3 | 0 | 22 | 25 | 0 | 5 | 16 | 81 | 2 | 2 | 0 | 171 | 96 |
GREG NELSON | 234 | 2.87 | 25.68 | 5 | 0 | 35 | 18 | 1 | 0 | 25 | 130 | 3 | 0 | 3 | 180 | 124 |
JUSTIN ALLENSWORTH | 36 | 2.84 | 23.85 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 19 | 1 | 0 | 0 | 152 | 103 |
ADAM STRATTON | 234 | 2.76 | 23.51 | 5 | 0 | 22 | 17 | 1 | 1 | 14 | 96 | 2 | 0 | 1 | 180 | 119 |
BROOK RICE | 216 | 2.71 | 23.58 | 6 | 0 | 21 | 26 | 0 | 5 | 14 | 97 | 0 | 0 | 0 | 150 | 90 |
JORDAN GRAINGER | 234 | 2.65 | 22.71 | 4 | 0 | 30 | 14 | 0 | 2 | 16 | 89 | 1 | 0 | 1 | 180 | 119 |
TIM ROBERTSON | 36 | 2.64 | 22.63 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 150 | 51 |
JAVIER ECHARTEA | 198 | 2.63 | 22.69 | 3 | 0 | 16 | 13 | 0 | 4 | 14 | 60 | 0 | 0 | 0 | 150 | 93 |
BEAU BUCHANAN | 216 | 2.59 | 21.95 | 4 | 0 | 14 | 12 | 2 | 1 | 6 | 86 | 1 | 0 | 1 | 180 | 115 |
JEFF TROSZAK | 216 | 2.53 | 20.51 | 4 | 0 | 11 | 12 | 2 | 0 | 7 | 60 | 2 | 0 | 0 | 160 | 66 |
ROGER MC KINNEY | 36 | 2.48 | 20.11 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 150 | 73 |
FRANK CORTEZE | 234 | 2.35 | 21.61 | 7 | 1 | 15 | 14 | 2 | 2 | 5 | 83 | 1 | 0 | 0 | 160 | 145 |
ANNETTE ROBERTSON | 216 | 2.31 | 21.24 | 0 | 0 | 22 | 9 | 1 | 0 | 13 | 67 | 1 | 1 | 1 | 180 | 119 |
CARMEN BROOKS | 18 | 2.29 | 20.31 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 150 | 50 |
JENNIFER DURHAM | 234 | 2.23 | 19.43 | 5 | 1 | 13 | 7 | 0 | 1 | 4 | 59 | 1 | 0 | 1 | 180 | 78 |
ANTHONY GARDEA | 18 | 2.18 | 22.18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 150 | 50 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing