Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B301S1 - BOISE HNDCP TRIOS SPRING

Report Date: 05/03/2012

League: B301S1, BOISE HNDCP TRIOS SPRING

Report Date: 05/03/2012

Team Standings, sorted by Percent Wins

Team | Games | Win % | Wins | Losses |
-------------------+-------+-------+------+--------+
Division: A |
SHOOTERS TOUCH | 238 | 54.6 | 130 | 108 |
CHA CHA CHA | 238 | 53.8 | 128 | 110 |
AIRPORT PREDATORS | 238 | 50.8 | 121 | 117 |
RAISING THE BAR | 238 | 40.8 | 97 | 141 |
-------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

Player | Games | MPR | PPD | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
ANDY HANSEN | 210 | 3.41 | 29.79 | 12 | 4 | 21 | 38 | 0 | 3 | 37 | 143 | 2 | 0 | 0 | 158 | 158 |
GARY GILLESPIE | 45 | 3.35 | 32.92 | 2 | 0 | 6 | 4 | 0 | 0 | 13 | 36 | 0 | 0 | 0 | 150 | 139 |
NATE DURHAM | 60 | 3.28 | 31.24 | 2 | 0 | 8 | 4 | 0 | 1 | 14 | 38 | 1 | 0 | 0 | 157 | 97 |
DAVE ROEPKER | 195 | 3.00 | 28.25 | 8 | 1 | 19 | 21 | 1 | 3 | 29 | 118 | 0 | 0 | 0 | 150 | 150 |
JUSTIN ALLENSWORTH | 195 | 2.80 | 27.58 | 4 | 0 | 14 | 12 | 0 | 1 | 32 | 81 | 1 | 0 | 1 | 180 | 103 |
JORDAN GRAINGER | 210 | 2.67 | 22.95 | 3 | 1 | 12 | 18 | 0 | 1 | 15 | 72 | 0 | 0 | 0 | 150 | 145 |
MATT WAGEMAN | 15 | 2.42 | 24.31 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 150 | 50 |
ROGER MC KINNEY | 195 | 2.41 | 22.94 | 0 | 0 | 19 | 6 | 0 | 0 | 14 | 65 | 0 | 0 | 0 | 150 | 118 |
JIMMY NEWBERRY | 30 | 2.34 | 20.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 119 | 0 |
ROSS IBBITISON | 210 | 2.11 | 22.16 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 60 | 0 | 0 | 0 | 150 | 150 |
MARTY REIDY | 15 | 2.10 | 26.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 150 | 112 |
SANDY GRAINGER | 195 | 2.04 | 20.41 | 1 | 0 | 5 | 1 | 0 | 1 | 6 | 45 | 1 | 0 | 0 | 158 | 158 |
VICKIE MC KINNEY | 195 | 2.00 | 18.28 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 150 | 99 |
ALEX HANSEN | 210 | 1.86 | 18.65 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 150 | 95 |
KYLE STRADLEY | 45 | 1.60 | 17.16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 150 | 113 |
VICKY ROEPKER | 195 | 1.49 | 15.81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 124 | 101 |
JESSICA PRICE | 210 | 1.11 | 14.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 150 | 97 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing