Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B401S1 - BOISE HDCP DOUBLES SPRING

Report Date: 05/03/2012

League: B401S1, BOISE HDCP DOUBLES SPRING

Report Date: 05/03/2012

Team Standings, sorted by Percent Wins

Team | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
Division: A |
NO BS | 210 | 60.0 | 126 | 84 |
DAM IT GINA | 210 | 55.7 | 117 | 93 |
LAB LOVERS | 210 | 52.9 | 111 | 99 |
SWEET NOTHING | 210 | 51.4 | 108 | 102 |
FOR BETTER OR WORSE | 210 | 50.0 | 105 | 105 |
WHAT GREEN CARD | 210 | 48.1 | 101 | 109 |
SIMON SAYS | 210 | 47.6 | 100 | 110 |
FOCUS | 210 | 47.6 | 100 | 110 |
HIM N HER | 210 | 44.3 | 93 | 117 |
SMALL PIES | 210 | 42.4 | 89 | 121 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

Player | Games | MPR | PPD | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
MICHAEL CLY | 196 | 2.16 | 18.92 | 2 | 0 | 12 | 7 | 1 | 1 | 6 | 61 | 0 | 0 | 0 | 150 | 114 |
TONY HILL | 140 | 2.14 | 20.86 | 6 | 0 | 17 | 3 | 1 | 0 | 6 | 43 | 0 | 0 | 0 | 150 | 100 |
GUY BITTIKOFER | 196 | 2.13 | 20.80 | 4 | 0 | 14 | 10 | 0 | 1 | 5 | 74 | 0 | 0 | 0 | 150 | 97 |
ROSS IBBITISON | 168 | 2.12 | 21.06 | 2 | 0 | 20 | 11 | 0 | 1 | 14 | 66 | 0 | 0 | 0 | 150 | 118 |
ANTHONY GARDEA | 196 | 2.07 | 19.17 | 1 | 0 | 22 | 9 | 1 | 1 | 5 | 60 | 1 | 1 | 0 | 162 | 138 |
PAUL DELAO | 28 | 2.05 | 18.55 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 119 | 112 |
RICK JORGENSEN | 196 | 1.99 | 19.59 | 3 | 1 | 17 | 10 | 0 | 0 | 6 | 60 | 0 | 0 | 0 | 150 | 117 |
JIM MAY | 196 | 1.95 | 17.49 | 3 | 0 | 12 | 9 | 1 | 0 | 7 | 38 | 0 | 0 | 0 | 150 | 95 |
SHERI LILYA | 196 | 1.89 | 19.25 | 0 | 0 | 15 | 6 | 0 | 0 | 4 | 60 | 0 | 0 | 0 | 150 | 110 |
WAYNE KETCHAM | 56 | 1.71 | 15.91 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 126 | 77 |
JANET SIMMONS | 196 | 1.68 | 16.58 | 1 | 0 | 8 | 2 | 0 | 1 | 2 | 37 | 0 | 0 | 0 | 150 | 121 |
DEBBIE AVERY | 28 | 1.63 | 11.53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 118 | 20 |
DEBBIE ARMSTRONG | 168 | 1.51 | 15.61 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 150 | 100 |
JOANN HENSCHEID | 196 | 1.44 | 14.44 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 17 | 2 | 0 | 0 | 154 | 70 |
DAVID SIMMONS | 168 | 1.42 | 15.57 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 150 | 61 |
CARMEL BITTIKOFER | 196 | 1.41 | 14.18 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 121 | 96 |
TYRA TIPPLE | 196 | 1.39 | 14.70 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 124 | 90 |
CANDII BLOHM | 14 | 1.31 | 14.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 117 | 40 |
CAROLYN HILL | 196 | 1.30 | 13.22 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 164 | 66 |
JULIE STEPHENSON | 196 | 1.29 | 14.11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 133 | 78 |
DANIELLE DAVIS | 182 | 1.26 | 13.07 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 129 | 74 |
KRIS JENKINS | 196 | 1.26 | 13.73 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 126 | 70 |
PAM SIMMONS | 28 | 1.24 | 17.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 124 | 64 |
DEBBIE PENFOLD | 196 | 1.24 | 13.20 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 160 | 81 |
LYDIA NEGRON | 196 | 1.06 | 13.20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 138 | 62 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing