Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B101S1 - BOISE BB TRIOS SPRING

Report Date: 05/03/2012

League: B101S1, BOISE BB TRIOS SPRING

Report Date: 05/03/2012

Team Standings, sorted by Percent Wins

Team | Games | Win % | Wins | Losses |
-----------------+-------+-------+------+--------+
Division: A |
DAT DAMN MARNIK | 204 | 69.6 | 142 | 62 |
NOWHERE FAST | 204 | 54.4 | 111 | 93 |
SHINY THING | 204 | 54.4 | 111 | 93 |
3 AMIGOS | 204 | 52.9 | 108 | 96 |
TWILIGHT ZONED | 204 | 52.9 | 108 | 96 |
DILLIGAF | 204 | 49.0 | 100 | 104 |
MIRA | 204 | 16.7 | 34 | 170 |
-----------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

Player | Games | MPR | PPD | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
DATHAN JENKINS | 165 | 2.60 | 23.08 | 3 | 0 | 13 | 9 | 2 | 1 | 19 | 70 | 0 | 0 | 0 | 150 | 104 |
JUSTIN ALLENSWORTH | 180 | 2.44 | 22.66 | 5 | 0 | 7 | 13 | 0 | 1 | 20 | 80 | 0 | 0 | 0 | 150 | 120 |
BRAD MICHAELSON | 165 | 2.42 | 22.39 | 0 | 2 | 8 | 6 | 1 | 1 | 13 | 64 | 2 | 0 | 0 | 160 | 103 |
JEFF TROSZAK | 180 | 2.38 | 22.38 | 4 | 2 | 13 | 5 | 0 | 0 | 10 | 93 | 0 | 0 | 0 | 150 | 132 |
ROSS IBBITISON | 150 | 2.31 | 22.33 | 0 | 0 | 8 | 3 | 1 | 0 | 9 | 69 | 0 | 0 | 0 | 150 | 126 |
ROGER MC KINNEY | 180 | 2.30 | 22.75 | 2 | 1 | 8 | 13 | 0 | 0 | 10 | 92 | 0 | 0 | 0 | 150 | 141 |
MARISSA POUND | 180 | 2.17 | 19.02 | 1 | 0 | 16 | 11 | 1 | 0 | 2 | 61 | 0 | 0 | 0 | 150 | 80 |
JAMES SANDERSON | 45 | 2.10 | 18.30 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 150 | 90 |
PAUL DELAO | 15 | 2.04 | 20.34 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 150 | 104 |
PHIL WHITE | 30 | 2.00 | 21.32 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 117 | 48 |
SANDY GRAINGER | 150 | 2.00 | 19.76 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 150 | 97 |
KEN MILLER | 180 | 1.95 | 18.17 | 2 | 0 | 6 | 3 | 0 | 0 | 5 | 32 | 1 | 0 | 0 | 155 | 155 |
HOSS GRIGG | 165 | 1.93 | 19.24 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 46 | 0 | 0 | 0 | 150 | 120 |
VICKIE MC KINNEY | 180 | 1.92 | 19.58 | 1 | 0 | 9 | 4 | 0 | 0 | 8 | 47 | 0 | 0 | 0 | 150 | 118 |
RANDY PEASE | 15 | 1.91 | 23.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 160 | 94 |
KALEB GOODLETT | 165 | 1.85 | 20.90 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 55 | 0 | 0 | 0 | 150 | 112 |
NIKKI NAILLON | 180 | 1.81 | 17.37 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 150 | 74 |
ALICE TROSZAK | 180 | 1.79 | 16.56 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 150 | 114 |
CHAD PETERSON | 165 | 1.70 | 16.62 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 29 | 1 | 0 | 0 | 160 | 70 |
CAMBIE NELSON | 180 | 1.65 | 16.80 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 120 | 85 |
TOMMY NUTT | 165 | 1.55 | 16.12 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 150 | 50 |
DOUG STITTSWORTH | 135 | 1.53 | 16.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 120 | 73 |
AJ COLLINS | 180 | 1.49 | 14.42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 126 | 67 |
NOLEN MICHAELSON | 165 | 1.34 | 14.32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 122 | 53 |
JOSH LUCERO | 150 | 1.32 | 15.40 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 150 | 78 |
JEFF PRETZ | 30 | 1.17 | 15.42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 105 | 0 |
KANDY PRETZ | 15 | 0.57 | 13.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 112 | 0 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing