Titan Darts
4750 North Division
Spokane, WA 99207
 

Dartboard Standings File for N101S1 - NYSSA BB TRIOS SPRING

Report Date: 05/05/2012

League: N101S1, NYSSA BB TRIOS SPRING

Report Date: 05/05/2012

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 DO IT AGAIN         |   238 |  76.1 |  181 |     57 |
 BOBSTERS            |   221 |  64.3 |  142 |     79 |
 BEER BEFORE BULLS   |   221 |  63.3 |  140 |     81 |
 TWO QUACKS N A PONY |   204 |  63.2 |  129 |     75 |
 F N DARTS           |   221 |  61.1 |  135 |     86 |
 NO NAME             |   238 |  58.4 |  139 |     99 |
 LUCKY CHARMS        |   221 |  52.0 |  115 |    106 |
 PASS PASS POWER     |   221 |  46.6 |  103 |    118 |
 KEY STONERS         |   238 |  44.5 |  106 |    132 |
 FAQUNUR8NG          |   221 |  43.4 |   96 |    125 |
 2 GIRLS N A GUY     |   221 |  38.9 |   86 |    135 |
 SANDBAGGERS         |   221 |  38.5 |   85 |    136 |
 TWILIGHT 2          |   221 |  31.7 |   70 |    151 |
 UP YOUR DOWN OURS   |   221 |  16.7 |   37 |    184 |
 TWILIGHT 1          |     0 |   0.0 |    0 |      0 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 ROCKY ALANIZ     |   210 | 3.07 | 27.02 |    7 |      2 |  32 |  23 |   0 |   1 |   43 |  145 |    2 |   0 |     1 |    180 |    135 |
 PHIL COSPER      |   195 | 2.98 | 25.75 |    7 |      1 |  21 |  20 |   0 |   2 |   32 |  131 |    3 |   0 |     1 |    180 |    167 |
 EDWARD CALDERA   |   210 | 2.96 | 27.36 |    0 |      1 |  23 |  11 |   0 |   1 |   38 |  142 |    0 |   0 |     0 |    150 |    118 |
 WALTER MATA      |   180 | 2.63 | 23.80 |    5 |      1 |  13 |  15 |   0 |   1 |   13 |  109 |    0 |   0 |     0 |    150 |     97 |
 JUNI LERMA       |   150 | 2.56 | 23.91 |    2 |      0 |  13 |  13 |   1 |   1 |   16 |   79 |    2 |   0 |     0 |    170 |    117 |
 RAY CASTRO       |   195 | 2.41 | 23.62 |    7 |      0 |  10 |  10 |   0 |   2 |   16 |  100 |    1 |   1 |     0 |    171 |    171 |
 CHRIS TAYLOR     |   197 | 2.32 | 22.90 |    4 |      0 |  12 |   2 |   1 |   0 |   15 |   89 |    0 |   0 |     0 |    150 |    101 |
 DEAN KAISER      |   210 | 2.29 | 22.72 |    2 |      0 |   8 |  10 |   0 |   0 |   33 |  100 |    0 |   0 |     0 |    150 |    130 |
 JAVIER ECHARTEA  |    30 | 2.25 | 25.65 |    2 |      0 |   1 |   2 |   0 |   0 |    5 |   21 |    0 |   0 |     0 |    150 |    109 |
 JOE LOPEZ        |   195 | 2.25 | 22.39 |    3 |      0 |  12 |   9 |   0 |   0 |   16 |   83 |    0 |   0 |     0 |    150 |    116 |
 ROY CASTRO       |   210 | 2.21 | 21.47 |    1 |      0 |  10 |   6 |   0 |   0 |    8 |   73 |    0 |   0 |     0 |    150 |    117 |
 JUNIOR CASTRO    |   195 | 2.15 | 19.02 |    1 |      0 |  10 |   8 |   0 |   1 |   10 |   57 |    0 |   0 |     0 |    150 |    130 |
 RANDY LAKE       |   197 | 2.12 | 21.45 |    1 |      0 |  13 |   1 |   1 |   0 |    9 |   60 |    0 |   0 |     0 |    150 |    115 |
 JENNY DILLON     |   210 | 2.10 | 19.60 |    1 |      0 |   8 |   4 |   1 |   0 |    7 |   58 |    0 |   0 |     0 |    150 |    115 |
 ETHAN            |    15 | 2.08 | 18.98 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    122 |      0 |
 TRAVIS DILLON    |   210 | 2.06 | 21.06 |    0 |      0 |  12 |   3 |   1 |   1 |    8 |   86 |    0 |   0 |     0 |    150 |    126 |
 DANIEL RODRIGEZ  |    75 | 2.05 | 19.91 |    2 |      0 |   4 |   0 |   0 |   1 |    0 |   27 |    0 |   0 |     0 |    120 |    107 |
 ANDREA GARNER    |    15 | 2.02 | 19.35 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    120 |     49 |
 AUDON HERNANDEZ  |    75 | 2.02 | 21.15 |    1 |      0 |   0 |   4 |   0 |   0 |    2 |   23 |    0 |   0 |     0 |    150 |    105 |
 TONY GARCIA      |   165 | 2.02 | 20.87 |    2 |      0 |   8 |   4 |   0 |   0 |    8 |   59 |    0 |   0 |     0 |    150 |    108 |
 DON MANNING      |   210 | 1.99 | 18.92 |    1 |      1 |   6 |   3 |   0 |   0 |   10 |   54 |    0 |   0 |     0 |    150 |    112 |
 RAUL CASTRO      |   165 | 1.93 | 17.57 |    1 |      1 |   8 |   3 |   0 |   0 |    3 |   40 |    0 |   0 |     0 |    150 |     91 |
 DENNIS KAISER    |   210 | 1.90 | 19.18 |    1 |      0 |   2 |   1 |   0 |   0 |    4 |   55 |    0 |   0 |     0 |    150 |     72 |
 JUAN HERNANDEZ   |   195 | 1.88 | 19.14 |    4 |      0 |   6 |   2 |   0 |   0 |    3 |   70 |    0 |   0 |     0 |    150 |    123 |
 ERIC MENCHACA    |   210 | 1.85 | 18.07 |    0 |      0 |   9 |   2 |   0 |   0 |    7 |   48 |    0 |   0 |     0 |    150 |    145 |
 MELINDA SAPPE    |   180 | 1.84 | 18.41 |    1 |      1 |   7 |   5 |   1 |   0 |    5 |   36 |    0 |   0 |     0 |    150 |     60 |
 ALAN BITTICK     |    15 | 1.82 | 18.19 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     30 |
 KELLY SMITH      |   120 | 1.81 | 17.86 |    0 |      0 |   3 |   3 |   1 |   0 |    1 |   29 |    1 |   0 |     0 |    165 |    165 |
 DELILAH CALDERA  |   210 | 1.79 | 16.85 |    0 |      0 |  10 |   3 |   1 |   1 |    3 |   32 |    0 |   0 |     0 |    150 |    125 |
 BRADY JENSEN     |   180 | 1.75 | 18.40 |    1 |      0 |   3 |   6 |   0 |   0 |    5 |   40 |    0 |   0 |     0 |    150 |     88 |
 NEIL LAKE        |   195 | 1.72 | 17.34 |    0 |      0 |  13 |   2 |   0 |   0 |    2 |   39 |    0 |   0 |     0 |    150 |     87 |
 TIA RAMOS        |   195 | 1.71 | 17.08 |    1 |      0 |   8 |   1 |   0 |   0 |    3 |   39 |    0 |   0 |     0 |    150 |     58 |
 JESSICA CASTRO   |   135 | 1.66 | 16.56 |    0 |      0 |   3 |   2 |   0 |   0 |    1 |   21 |    0 |   0 |     0 |    150 |     80 |
 JOHNNY GALLEGOS  |    15 | 1.65 | 19.35 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    117 |     76 |
 KIM LAKE         |   197 | 1.64 | 17.10 |    0 |      0 |   6 |   2 |   2 |   0 |    1 |   30 |    0 |   0 |     0 |    150 |     68 |
 WILL LOPEZ       |    30 | 1.62 | 15.83 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    118 |     32 |
 BOB HOLMES       |   165 | 1.60 | 16.01 |    0 |      0 |   1 |   1 |   0 |   1 |    2 |   22 |    0 |   0 |     0 |    150 |     86 |
 DJ BUSHNELL      |    15 | 1.58 | 17.27 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    102 |      6 |
 SANDY HENDRY     |   150 | 1.57 | 17.29 |    0 |      0 |   5 |   1 |   0 |   0 |    1 |   26 |    0 |   0 |     0 |    150 |     81 |
 ROXANA ROBLES    |   210 | 1.57 | 15.10 |    0 |      0 |   8 |   1 |   0 |   0 |    0 |   31 |    0 |   0 |     0 |    146 |     45 |
 MIGUEL GALLEGOS  |   167 | 1.56 | 17.18 |    1 |      0 |   4 |   1 |   0 |   0 |    2 |   30 |    0 |   0 |     0 |    150 |     87 |
 ROSALINDA PARRA  |   180 | 1.54 | 15.75 |    1 |      0 |   7 |   0 |   0 |   0 |    1 |   20 |    1 |   0 |     0 |    156 |     83 |
 TONYA COLOMINA   |   210 | 1.54 | 15.49 |    0 |      0 |   5 |   3 |   0 |   0 |    0 |   20 |    0 |   0 |     0 |    128 |    115 |
 KELLY FRATES     |   195 | 1.51 | 15.99 |    0 |      0 |   5 |   2 |   0 |   0 |    1 |   21 |    0 |   0 |     0 |    150 |    119 |
 LAURA CASTRO     |   210 | 1.47 | 15.92 |    0 |      0 |   1 |   2 |   0 |   0 |    1 |   16 |    0 |   0 |     0 |    150 |     73 |
 WARREN HULTZ     |   135 | 1.45 | 14.99 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |   14 |    0 |   0 |     0 |    120 |     50 |
 NORMA CASTRO     |   197 | 1.40 | 14.45 |    0 |      0 |   0 |   2 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    127 |     93 |
 CAMI CASTELLANOZ |   182 | 1.39 | 15.62 |    0 |      0 |   5 |   3 |   1 |   0 |    0 |   20 |    0 |   0 |     0 |    142 |    110 |
 TIFFANY TUCKER   |    45 | 1.35 | 12.98 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    113 |     45 |
 JULIAN ARREDONDO |    15 | 1.34 | 11.15 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 MARI ROMERO      |    90 | 1.31 | 16.14 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    124 |     40 |
 SAMANTHA VALERO  |    75 | 1.27 | 15.79 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    118 |     64 |
 RICK SERRATO     |    89 | 1.23 | 14.48 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    5 |    0 |   0 |     0 |    150 |     34 |
 JANENE MARTIN    |   195 | 1.23 | 15.06 |    1 |      0 |   2 |   0 |   0 |   0 |    1 |   22 |    0 |   0 |     0 |    150 |    112 |
 DELIHA PARRA     |    30 | 1.22 | 15.71 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    124 |     26 |
 STACEY ATKINS    |    15 | 1.20 | 16.51 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    115 |      0 |
 CHRISTIE HELMICK |   180 | 1.15 | 13.80 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    131 |    111 |
 CARRIE KAISER    |   210 | 1.04 | 13.79 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |   15 |    0 |   0 |     0 |    145 |     40 |
 WARREN           |     1 | 0.00 | 11.56 |      |        |     |     |     |     |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing