Titan Darts
4750 North Division
Spokane, WA 99207
 

Dartboard Standings File for B300S1 - BOISE BB DOUBLES SPRING

Report Date: 05/06/2012

League: B300S1, BOISE BB DOUBLES SPRING

Report Date: 05/06/2012

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 HOPE WE DO GOOD      |   221 |  68.3 |  151 |     70 |
 THE DROP STOPS HERE  |   221 |  65.6 |  145 |     76 |
 OUT OF TOWNERS       |   221 |  64.7 |  143 |     78 |
 DART SHARKS          |   238 |  64.3 |  153 |     85 |
 CLEAN UP             |   221 |  57.9 |  128 |     93 |
 JUST POKIN AT IT     |   221 |  53.8 |  119 |    102 |
 WHATS MY OUT         |   221 |  53.4 |  118 |    103 |
 THE SMITHS           |   221 |  49.8 |  110 |    111 |
 THE WICKED JESTERS   |   221 |  48.4 |  107 |    114 |
 BeeOtches            |   221 |  47.5 |  105 |    116 |
 UH WHAT              |   238 |  47.1 |  112 |    126 |
 SOUTHPAW TO MUCH FUN |   221 |  45.7 |  101 |    120 |
 THE FUN ONES         |   221 |  41.6 |   92 |    129 |
 A KING N A JOKER     |   221 |  40.7 |   90 |    131 |
 CHEAT EM N HOWE      |   221 |  37.1 |   82 |    139 |
 TEDDY BEARS          |   221 |  36.7 |   81 |    140 |
 YEA BABY             |   238 |  28.2 |   67 |    171 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRETT CAVE        |   208 | 3.26 | 29.75 |    8 |      3 |  33 |  35 |   2 |   1 |   54 |  157 |    1 |   0 |     0 |    158 |    158 |
 DATHAN JENKINS    |    48 | 2.95 | 24.86 |    3 |      0 |  11 |   6 |   0 |   0 |    1 |   29 |    0 |   0 |     0 |    150 |    144 |
 TIM ROBERTSON     |   208 | 2.82 | 26.12 |    7 |      0 |  30 |  20 |   4 |   5 |   29 |  122 |    0 |   0 |     0 |    150 |    145 |
 JOE LOPEZ         |    16 | 2.70 | 21.12 |    0 |      0 |   2 |   2 |   0 |   0 |    1 |    6 |    0 |   0 |     0 |    150 |     72 |
 PHIL JENKINS      |   192 | 2.67 | 24.81 |    3 |      0 |  19 |  19 |   0 |   2 |   20 |  112 |    0 |   0 |     0 |    150 |     93 |
 RON LEWIS         |   224 | 2.64 | 23.61 |    8 |      1 |  18 |  12 |   0 |   3 |   25 |  105 |    1 |   0 |     0 |    151 |    151 |
 TONY HILL         |   128 | 2.50 | 21.99 |    1 |      0 |  11 |   7 |   2 |   0 |   11 |   46 |    1 |   0 |     0 |    160 |    112 |
 STEVE OTTOLINO    |    96 | 2.47 | 21.58 |    2 |      0 |   7 |   7 |   1 |   1 |    1 |   48 |    0 |   0 |     0 |    150 |     86 |
 BEAU BUCHANAN     |   208 | 2.45 | 23.30 |    4 |      0 |  21 |  11 |   1 |   0 |   25 |   99 |    1 |   0 |     0 |    160 |    160 |
 CHRIS TAYLOR      |   192 | 2.41 | 22.39 |    3 |      0 |  16 |  10 |   0 |   0 |    7 |   96 |    0 |   0 |     0 |    150 |    117 |
 FRANK CORTEZE     |   208 | 2.39 | 21.00 |    4 |      1 |  24 |  15 |   0 |   3 |   10 |   83 |    0 |   0 |     0 |    150 |    109 |
 THERESA OSORIO    |   176 | 2.38 | 21.68 |    3 |      2 |  15 |   9 |   0 |   0 |   13 |   72 |    0 |   0 |     0 |    150 |    125 |
 MIKE JONES        |   176 | 2.38 | 21.11 |    3 |      0 |  18 |   7 |   1 |   2 |    7 |   60 |    1 |   0 |     0 |    164 |    164 |
 KREG WILLIAMSON   |    16 | 2.36 | 22.53 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     40 |
 TERRY CUNDIFF     |    64 | 2.34 | 21.15 |    0 |      0 |   4 |   5 |   0 |   0 |    4 |   22 |    0 |   0 |     0 |    150 |     79 |
 STEVE KUJAWSKI    |   160 | 2.33 | 21.06 |    0 |      0 |  17 |   6 |   0 |   2 |    4 |   69 |    0 |   0 |     0 |    150 |     72 |
 KIM NUXOLL        |   208 | 2.31 | 21.34 |    1 |      0 |  20 |   5 |   2 |   0 |   12 |   83 |    0 |   0 |     0 |    150 |    109 |
 ANNETTE ROBERTSON |   208 | 2.29 | 22.47 |    2 |      3 |  16 |  10 |   1 |   0 |   11 |   88 |    0 |   0 |     0 |    150 |    133 |
 RICH COULSON      |    16 | 2.27 | 20.18 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    140 |     30 |
 RANDY LAKE        |   208 | 2.19 | 19.99 |    2 |      0 |   7 |   5 |   0 |   1 |    3 |   74 |    0 |   0 |     0 |    150 |    115 |
 PRESTON AVERY     |   208 | 2.19 | 21.83 |    2 |      0 |  14 |   5 |   1 |   1 |    2 |   93 |    1 |   0 |     0 |    170 |    170 |
 TIM DESSERT       |    16 | 2.17 | 21.69 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    117 |      0 |
 RICK JORGENSEN    |   208 | 2.11 | 19.52 |    2 |      1 |  10 |   3 |   3 |   2 |    9 |   67 |    0 |   0 |     0 |    150 |    110 |
 MICHAEL CLY       |   208 | 2.09 | 19.24 |    2 |      2 |   3 |   2 |   0 |   0 |   10 |   64 |    0 |   0 |     0 |    150 |    139 |
 JESSICA VINEYARD  |    48 | 2.09 | 18.06 |    1 |      0 |   1 |   3 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    131 |     82 |
 KEVIN HARTWAY     |   192 | 2.04 | 19.25 |    2 |      0 |  11 |   3 |   1 |   0 |    3 |   65 |    1 |   0 |     0 |    151 |     93 |
 CAMERON EDWARDS   |   208 | 2.00 | 17.85 |    2 |      0 |   8 |   1 |   0 |   1 |    7 |   42 |    0 |   0 |     0 |    150 |    117 |
 SETH WOODBURY     |   208 | 2.00 | 20.62 |    4 |      0 |   6 |   2 |   2 |   0 |   17 |   77 |    0 |   0 |     0 |    150 |    102 |
 PHIL WHITE        |   208 | 1.98 | 18.79 |    1 |      0 |  11 |   5 |   0 |   0 |    6 |   59 |    0 |   0 |     0 |    150 |    111 |
 SHANNON DAVIS     |   128 | 1.97 | 19.07 |    0 |      0 |   6 |   5 |   0 |   0 |    4 |   40 |    0 |   0 |     0 |    150 |     84 |
 RICK NEATHAMER    |   224 | 1.97 | 18.56 |    1 |      0 |  10 |   6 |   1 |   0 |    9 |   61 |    0 |   0 |     0 |    150 |    125 |
 HOLLY WILLIAMSON  |   208 | 1.96 | 18.94 |    0 |      0 |   2 |   3 |   0 |   0 |    4 |   48 |    0 |   0 |     0 |    150 |    150 |
 JOHN DAVIS        |   144 | 1.95 | 18.28 |    1 |      0 |  10 |   2 |   0 |   0 |    3 |   39 |    0 |   0 |     0 |    150 |    114 |
 BOB DAY           |    16 | 1.93 | 19.69 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    114 |     80 |
 RANDY HURLE       |   144 | 1.93 | 20.01 |    1 |      0 |   6 |   1 |   0 |   1 |    3 |   49 |    2 |   0 |     0 |    160 |    148 |
 TERESA WESLEY     |   208 | 1.92 | 19.24 |    1 |      0 |   5 |   2 |   0 |   0 |    7 |   56 |    0 |   0 |     0 |    150 |     99 |
 JENNIFER DURHAM   |    32 | 1.90 | 21.77 |    1 |      0 |   0 |   1 |   0 |   0 |    2 |    5 |    0 |   0 |     0 |    150 |     64 |
 MICHELLE WHITE    |   208 | 1.89 | 18.93 |    1 |      0 |  13 |   4 |   0 |   0 |    7 |   62 |    0 |   0 |     0 |    150 |    121 |
 SHANDA GILLESPIE  |   208 | 1.88 | 17.86 |    2 |      0 |   6 |   4 |   0 |   0 |    8 |   41 |    0 |   0 |     0 |    150 |    124 |
 NISSA REIDY       |    48 | 1.86 | 20.41 |    1 |      0 |   2 |   1 |   0 |   0 |    3 |   17 |    0 |   0 |     0 |    150 |     80 |
 CHRIS PEREIRA     |   192 | 1.80 | 17.70 |    4 |      0 |   4 |   6 |   0 |   0 |    6 |   33 |    0 |   0 |     0 |    150 |    130 |
 JENNIFER HARTWAY  |   160 | 1.75 | 17.37 |    0 |      0 |   6 |   1 |   0 |   0 |    5 |   38 |    0 |   0 |     0 |    150 |     81 |
 BRIAN BIRRELL     |   208 | 1.73 | 17.63 |    1 |      0 |   6 |   1 |   0 |   0 |    5 |   55 |    0 |   0 |     0 |    150 |    100 |
 WAYNE KETCHAM     |    80 | 1.67 | 17.42 |    0 |      0 |   3 |   0 |   0 |   0 |    0 |   19 |    0 |   0 |     0 |    123 |    123 |
 RICHARD NEWBY     |    16 | 1.64 | 15.48 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    103 |      0 |
 VERONICA CAVE     |    32 | 1.62 | 12.55 |    0 |      0 |   3 |   0 |   1 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     17 |
 KELLY HOCHHALTER  |   224 | 1.50 | 15.27 |    0 |      0 |   4 |   1 |   0 |   0 |    2 |   18 |    0 |   0 |     0 |    150 |    122 |
 DOUG STITTSWORTH  |    48 | 1.44 | 16.51 |    0 |      0 |   1 |   2 |   0 |   0 |    1 |   11 |    0 |   0 |     0 |    150 |     62 |
 CHRIS MACCARILLO  |   176 | 1.31 | 15.47 |    0 |      0 |   5 |   0 |   0 |   0 |    1 |   18 |    0 |   0 |     0 |    150 |    124 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing