Titan Darts
4750 North Division
Spokane, WA 99207
 

Dartboard Standings File for B201S1 - BOISE B DOUBLES SPRING

Report Date: 05/05/2012

League: B201S1, BOISE B DOUBLES SPRING

Report Date: 05/05/2012

Team Standings, sorted by Percent Wins

 Team            | Games | Win % | Wins | Losses |
-----------------+-------+-------+------+--------+
 Division: A     |
 GRAPE WRANGLERS |   221 |  58.8 |  130 |     91 |
 PLAYMATES       |   221 |  58.4 |  129 |     92 |
 McDARTY PANTS   |   204 |  58.3 |  119 |     85 |
 2 4 THE SHOW    |   221 |  54.8 |  121 |    100 |
 SOFA KING LUCKY |   204 |  48.5 |   99 |    105 |
 KaBaM           |   204 |  43.1 |   88 |    116 |
 ROOSTER N HEN   |   204 |  42.6 |   87 |    117 |
 DAWGS           |   221 |  42.5 |   94 |    127 |
 50 50           |   204 |  41.7 |   85 |    119 |
-----------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DATHAN JENKINS   |   176 | 2.68 | 23.63 |    4 |      2 |  31 |  16 |   0 |   2 |   21 |   83 |    2 |   0 |     1 |    180 |    150 |
 RON LEWIS        |    16 | 2.48 | 26.13 |    0 |      0 |   3 |   1 |   0 |   0 |    1 |   10 |    0 |   0 |     0 |    150 |    113 |
 ROSS IBBITISON   |   192 | 2.20 | 21.68 |    5 |      0 |  29 |   4 |   2 |   2 |   11 |   78 |    0 |   0 |     0 |    150 |    111 |
 JESSICA VINEYARD |   204 | 2.20 | 19.93 |    2 |      0 |  25 |   5 |   1 |   0 |   10 |   57 |    2 |   0 |     0 |    157 |     66 |
 PRESTON AVERY    |   208 | 2.18 | 21.09 |    3 |      0 |  10 |   8 |   2 |   0 |   17 |   68 |    0 |   0 |     0 |    150 |     88 |
 KEN GRIFFITH     |   192 | 2.16 | 21.64 |    3 |      0 |  14 |  15 |   1 |   1 |   11 |   68 |    1 |   0 |     0 |    160 |    160 |
 GUY BITTIKOFER   |   208 | 2.07 | 21.20 |    3 |      0 |   7 |   7 |   0 |   2 |    9 |   92 |    0 |   0 |     0 |    150 |    119 |
 KIRK MORRIS      |   192 | 1.98 | 19.61 |    1 |      0 |  20 |   7 |   0 |   1 |    9 |   48 |    0 |   0 |     0 |    150 |    109 |
 RICK NEATHAMER   |   208 | 1.94 | 19.33 |    2 |      0 |  12 |   3 |   2 |   1 |    6 |   48 |    1 |   0 |     1 |    180 |     95 |
 JAMES VINEYARD   |   204 | 1.92 | 19.06 |    1 |      1 |   7 |   5 |   0 |   0 |    7 |   55 |    0 |   1 |     0 |    150 |    140 |
 PHIL WHITE       |   188 | 1.90 | 19.25 |    3 |      0 |  11 |   4 |   0 |   1 |    7 |   51 |    0 |   0 |     0 |    150 |    100 |
 SHANNON COWGER   |   208 | 1.85 | 16.94 |    0 |      0 |  12 |   6 |   0 |   0 |    1 |   35 |    0 |   0 |     0 |    150 |    105 |
 HOLLY WILLIAMSON |   208 | 1.75 | 18.53 |    1 |      0 |   9 |   2 |   0 |   0 |    4 |   64 |    1 |   0 |     0 |    151 |    122 |
 BARBARA MORRIS   |   192 | 1.73 | 16.48 |    0 |      0 |   8 |   3 |   0 |   1 |    0 |   34 |    0 |   0 |     0 |    148 |    134 |
 LISA GARDEA      |   188 | 1.65 | 16.57 |    1 |      0 |   6 |   2 |   0 |   0 |    0 |   34 |    0 |   0 |     0 |    148 |    108 |
 ARRON HUNTSINGER |   176 | 1.56 | 15.29 |    0 |      0 |   8 |   2 |   0 |   0 |    0 |   21 |    0 |   0 |     0 |    140 |    110 |
 CANDII BLOHM     |    16 | 1.44 | 14.66 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    103 |     70 |
 TERESA POSEY     |   176 | 1.33 | 14.58 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |   17 |    0 |   0 |     0 |    135 |    116 |
 KRIS JENKINS     |   192 | 1.33 | 14.86 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |   14 |    1 |   0 |     0 |    156 |    100 |
 DEBBIE AVERY     |   208 | 1.30 | 15.00 |    0 |      0 |   4 |   1 |   0 |   0 |    1 |   23 |    0 |   0 |     0 |    150 |     86 |
 DAWNDEE NEWBY    |    16 | 1.15 | 14.45 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    114 |     17 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing