Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B500S1 - BOISE A TRIOS SPRING

Report Date: 05/04/2012

League: B500S1, BOISE A TRIOS SPRING

Report Date: 05/04/2012

Team Standings, sorted by Percent Wins

Team | Games | Win % | Wins | Losses |
--------------------+-------+-------+------+--------+
Division: A |
FILLIN IN THE GAPS | 266 | 58.6 | 156 | 110 |
GOON SQUAD | 266 | 57.1 | 152 | 114 |
TEAM BRONCOS | 266 | 54.9 | 146 | 120 |
FUNSWAY | 266 | 53.4 | 142 | 124 |
SPEAR CHUCKERS | 266 | 49.2 | 131 | 135 |
TRAVELER TOO | 266 | 48.9 | 130 | 136 |
COLD HARD STEEL | 266 | 47.0 | 125 | 141 |
DART TEST DUMMIES | 266 | 45.9 | 122 | 144 |
STANLEYS VICE GRIP | 266 | 44.4 | 118 | 148 |
PROS FROM DOVER | 266 | 40.6 | 108 | 158 |
--------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

Player | Games | MPR | PPD | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
VINCE PEREZ | 210 | 3.55 | 31.76 | 21 | 3 | 28 | 31 | 4 | 2 | 89 | 116 | 2 | 0 | 0 | 170 | 170 |
GARY GILLESPIE | 210 | 3.50 | 31.57 | 12 | 6 | 33 | 33 | 3 | 4 | 74 | 161 | 1 | 0 | 0 | 157 | 138 |
DAVID GRAINGER | 195 | 3.31 | 29.83 | 4 | 3 | 31 | 22 | 1 | 2 | 57 | 145 | 0 | 0 | 0 | 150 | 116 |
SHAWN BERGSENG | 15 | 3.26 | 25.80 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 154 | 154 |
JUAN GARDEA | 210 | 3.24 | 29.90 | 10 | 1 | 38 | 22 | 3 | 9 | 41 | 164 | 5 | 0 | 2 | 180 | 154 |
MIKE ARMSTRONG | 165 | 2.86 | 25.34 | 5 | 0 | 22 | 12 | 0 | 7 | 19 | 89 | 1 | 0 | 0 | 160 | 98 |
ROB CRAWFORD | 165 | 2.82 | 25.85 | 6 | 0 | 18 | 19 | 0 | 1 | 33 | 90 | 0 | 0 | 0 | 150 | 100 |
TIM ROBERTSON | 210 | 2.77 | 27.21 | 4 | 0 | 23 | 20 | 0 | 1 | 33 | 130 | 1 | 0 | 0 | 157 | 110 |
PHIL JENKINS | 210 | 2.68 | 23.22 | 1 | 2 | 20 | 12 | 0 | 1 | 9 | 84 | 1 | 0 | 0 | 157 | 95 |
SCOTT NICOLAS | 150 | 2.67 | 23.02 | 3 | 0 | 19 | 14 | 1 | 0 | 13 | 63 | 0 | 0 | 0 | 150 | 90 |
DATHAN JENKINS | 210 | 2.59 | 23.97 | 4 | 1 | 15 | 13 | 2 | 0 | 21 | 105 | 0 | 0 | 0 | 150 | 135 |
ANTHONY GARDEA | 47 | 2.56 | 22.81 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 150 | 117 |
JASON SANGRAY | 15 | 2.54 | 23.49 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 120 | 49 |
MARTY REIDY | 210 | 2.51 | 23.07 | 2 | 0 | 15 | 6 | 1 | 1 | 5 | 102 | 0 | 0 | 0 | 150 | 137 |
ROGER MC KINNEY | 210 | 2.44 | 23.13 | 4 | 0 | 19 | 12 | 0 | 1 | 16 | 87 | 0 | 0 | 0 | 150 | 85 |
BEAR STANLEY | 195 | 2.43 | 21.10 | 3 | 1 | 19 | 12 | 0 | 1 | 7 | 64 | 0 | 0 | 0 | 150 | 113 |
STEVE OTTOLINO | 150 | 2.38 | 21.07 | 4 | 1 | 9 | 5 | 0 | 0 | 6 | 55 | 0 | 0 | 0 | 150 | 140 |
MIKE VICE | 178 | 2.36 | 24.36 | 3 | 0 | 16 | 9 | 1 | 1 | 14 | 83 | 1 | 0 | 0 | 164 | 139 |
MATT WAGEMAN | 15 | 2.30 | 22.99 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 117 | 98 |
CHUCK DAVIS | 165 | 2.30 | 21.21 | 1 | 0 | 13 | 6 | 0 | 0 | 8 | 54 | 0 | 0 | 0 | 150 | 121 |
JIMMY NEWBERRY | 195 | 2.29 | 22.53 | 5 | 0 | 13 | 12 | 0 | 0 | 7 | 73 | 0 | 0 | 0 | 150 | 141 |
GUY NASH | 210 | 2.22 | 21.94 | 4 | 0 | 12 | 8 | 0 | 0 | 12 | 62 | 1 | 0 | 0 | 154 | 154 |
MARK MEHL | 195 | 2.22 | 21.66 | 2 | 0 | 17 | 7 | 0 | 1 | 4 | 83 | 1 | 0 | 0 | 160 | 142 |
LEANN DAY | 75 | 2.22 | 20.51 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 119 | 34 |
ANNETTE ROBERTSON | 45 | 2.17 | 21.68 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 150 | 72 |
RICH COULSON | 165 | 2.17 | 19.58 | 0 | 0 | 7 | 4 | 1 | 0 | 6 | 43 | 0 | 0 | 0 | 150 | 88 |
SANDY GRAINGER | 30 | 2.17 | 17.57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 119 | 36 |
HANS BLOHM | 15 | 2.16 | 20.37 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 119 | 0 |
MARISSA POUND | 210 | 2.15 | 19.59 | 0 | 0 | 16 | 4 | 0 | 0 | 4 | 50 | 3 | 0 | 3 | 180 | 112 |
NISSA REIDY | 210 | 2.13 | 20.16 | 1 | 0 | 9 | 7 | 1 | 1 | 10 | 51 | 1 | 0 | 0 | 157 | 128 |
KIM NUXOLL | 210 | 2.10 | 20.56 | 3 | 0 | 6 | 6 | 0 | 0 | 13 | 51 | 0 | 0 | 0 | 150 | 120 |
CARMEN BROOKS | 30 | 1.95 | 21.87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 160 | 160 |
MICHELLE WHITE | 195 | 1.92 | 17.74 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 150 | 80 |
PHIL WHITE | 60 | 1.91 | 17.74 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 120 | 54 |
BOB DAY | 150 | 1.90 | 19.85 | 1 | 0 | 6 | 2 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 150 | 100 |
JAMES SANDERSON | 180 | 1.83 | 19.51 | 0 | 0 | 9 | 5 | 0 | 0 | 7 | 39 | 0 | 0 | 0 | 150 | 85 |
KYLE STRADLEY | 30 | 1.78 | 19.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 119 | 24 |
KYLE DAY | 15 | 1.74 | 21.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 120 | 0 |
LISA GARDEA | 210 | 1.72 | 16.73 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 22 | 1 | 0 | 0 | 157 | 102 |
SHANDA GILLESPIE | 210 | 1.69 | 17.12 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 150 | 70 |
BARBARA MORRIS | 210 | 1.69 | 15.86 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 150 | 80 |
JESSICA VINEYARD | 15 | 1.47 | 18.49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 111 | 98 |
TROY POGUE | 15 | 1.46 | 17.65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 125 | 34 |
TERESA CRAWFORD | 195 | 1.38 | 15.43 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 151 | 91 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing