Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B400S1 - BOISE A DOUBLES SPRING

Report Date: 05/03/2012

League: B400S1, BOISE A DOUBLES SPRING

Report Date: 05/03/2012

Team Standings, sorted by Percent Wins

Team | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
Division: A |
EMPERESS N THE BEAST | 247 | 64.0 | 158 | 89 |
YES DEAR | 247 | 60.3 | 149 | 98 |
TOE THE LINE | 247 | 53.8 | 133 | 114 |
GUYS NIGHT OUT | 247 | 53.4 | 132 | 115 |
CLASSICS | 247 | 52.2 | 129 | 118 |
CHOP SUEY | 247 | 51.4 | 127 | 120 |
PAPACHERRY | 228 | 48.7 | 111 | 117 |
THE NEW GUYS | 228 | 48.2 | 110 | 118 |
Y ANT TO | 247 | 44.1 | 109 | 138 |
SLACKIN | 247 | 38.5 | 95 | 152 |
CALL CPS | 228 | 33.8 | 77 | 151 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

Player | Games | MPR | PPD | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
VINCE PEREZ | 234 | 3.80 | 33.81 | 29 | 4 | 44 | 65 | 4 | 13 | 111 | 166 | 6 | 0 | 4 | 180 | 161 |
DAVID GRAINGER | 234 | 3.36 | 30.73 | 10 | 4 | 42 | 42 | 2 | 3 | 74 | 213 | 1 | 0 | 0 | 151 | 151 |
EDUARDO | 108 | 3.18 | 31.02 | 10 | 0 | 10 | 18 | 1 | 1 | 32 | 91 | 1 | 0 | 0 | 157 | 146 |
DATHAN JENKINS | 54 | 3.18 | 27.35 | 2 | 0 | 7 | 7 | 0 | 1 | 14 | 39 | 0 | 0 | 0 | 150 | 90 |
ART COX | 144 | 3.01 | 27.22 | 6 | 0 | 30 | 12 | 0 | 1 | 30 | 105 | 0 | 0 | 0 | 150 | 141 |
TONY OSORIO | 126 | 3.01 | 29.01 | 6 | 0 | 12 | 13 | 1 | 5 | 36 | 84 | 1 | 0 | 0 | 160 | 160 |
RORY PENFOLD | 54 | 2.98 | 28.35 | 1 | 0 | 8 | 9 | 0 | 0 | 18 | 35 | 0 | 0 | 0 | 150 | 30 |
JEFF WATTERS | 162 | 2.87 | 28.35 | 11 | 2 | 28 | 14 | 0 | 2 | 35 | 119 | 2 | 0 | 1 | 180 | 160 |
TIM ROBERTSON | 216 | 2.87 | 27.55 | 11 | 2 | 25 | 20 | 1 | 2 | 41 | 149 | 1 | 0 | 0 | 157 | 157 |
COLBY FITE | 198 | 2.82 | 26.58 | 7 | 1 | 19 | 15 | 1 | 1 | 25 | 143 | 2 | 0 | 0 | 154 | 136 |
JUSTIN ALLENSWORTH | 180 | 2.81 | 26.92 | 5 | 0 | 22 | 10 | 1 | 2 | 29 | 111 | 0 | 0 | 0 | 150 | 127 |
JASON SANGRAY | 234 | 2.75 | 24.96 | 9 | 0 | 24 | 19 | 0 | 1 | 25 | 131 | 2 | 0 | 0 | 157 | 113 |
JORDAN GRAINGER | 216 | 2.73 | 24.14 | 6 | 3 | 29 | 16 | 0 | 1 | 31 | 116 | 0 | 0 | 0 | 150 | 90 |
RON LEWIS | 144 | 2.73 | 25.14 | 7 | 0 | 13 | 3 | 1 | 0 | 18 | 71 | 0 | 0 | 0 | 150 | 101 |
PHIL JENKINS | 216 | 2.71 | 25.04 | 1 | 0 | 21 | 17 | 0 | 1 | 21 | 131 | 0 | 0 | 0 | 150 | 121 |
BRIAN BYBEE | 36 | 2.70 | 23.71 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 150 | 70 |
ADAM STRATTON | 36 | 2.68 | 26.76 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 24 | 1 | 0 | 0 | 160 | 134 |
CARMEN BROOKS | 36 | 2.61 | 22.68 | 1 | 1 | 4 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 150 | 98 |
FRANK CORTEZE | 216 | 2.50 | 22.76 | 7 | 1 | 25 | 15 | 0 | 2 | 15 | 115 | 0 | 0 | 0 | 150 | 105 |
PERRY LONG | 72 | 2.44 | 25.05 | 4 | 0 | 6 | 4 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 150 | 66 |
KREG WILLIAMSON | 234 | 2.43 | 22.29 | 1 | 0 | 26 | 12 | 3 | 0 | 12 | 93 | 0 | 0 | 0 | 150 | 125 |
KEVIN HARTWAY JR | 234 | 2.36 | 23.04 | 3 | 0 | 17 | 14 | 0 | 0 | 12 | 118 | 0 | 0 | 0 | 150 | 117 |
THERESA OSORIO | 234 | 2.29 | 23.37 | 2 | 0 | 17 | 8 | 0 | 1 | 17 | 96 | 0 | 0 | 0 | 150 | 118 |
PRESTON AVERY | 198 | 2.24 | 22.24 | 3 | 0 | 17 | 7 | 0 | 1 | 14 | 76 | 0 | 0 | 0 | 150 | 150 |
ANNETTE ROBERTSON | 216 | 2.21 | 22.53 | 2 | 0 | 18 | 5 | 0 | 1 | 14 | 78 | 2 | 0 | 0 | 174 | 174 |
KIM NUXOLL | 234 | 2.20 | 21.33 | 1 | 0 | 11 | 12 | 0 | 1 | 15 | 73 | 0 | 0 | 0 | 150 | 100 |
SANDY GRAINGER | 216 | 2.17 | 20.33 | 5 | 0 | 12 | 4 | 0 | 0 | 5 | 71 | 0 | 0 | 0 | 150 | 109 |
JESSICA VINEYARD | 234 | 2.12 | 20.23 | 2 | 0 | 14 | 9 | 1 | 1 | 16 | 61 | 0 | 0 | 0 | 150 | 142 |
TERESA WESLEY | 18 | 2.00 | 19.31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 117 | 76 |
CODY PARKER | 54 | 1.89 | 18.24 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 150 | 67 |
TOREY GRABER | 234 | 1.89 | 18.37 | 0 | 0 | 5 | 2 | 1 | 0 | 7 | 45 | 0 | 0 | 0 | 150 | 86 |
HOSS GRIGG | 18 | 1.87 | 19.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 150 | 76 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing